2021 Holiday Schedule
Holiday | Administration Building, Department of Transportation, and Public Health | Department of Human Services and Sheriff's Office |
---|---|---|
New Year's Day | Thursday, December 31 | Friday, January 1 |
Martin Luther King Day | Monday, January 18 | |
President's Day | Monday, February 15 | Monday, February 15 |
Memorial Day | Monday, May 31 | Monday, May 31 |
Independence Day | Monday, July 5 | Monday, July 5 |
Labor Day | Monday, September 6 | Monday, September 6 |
Veterans Day | Thursday, November 11 | Thursday, November 11 |
Thanksgiving Day | Thursday, November 25 | Thursday, November 25 |
Day after Thanksgiving | n/a | Friday, November 26 |
Christmas Day | Thursday, Dec. 23 | Friday, Dec. 24 |
YouTube
Facebook