2023 Holiday Schedule
Holiday | Administration Building, Department of Transportation, Public Health, and Sheriff's Office | Department of Human Services |
---|---|---|
New Year's Day | Monday, Jan 2, 2023 | Monday, Jan 2, 2023 |
Martin Luther King Day | Monday, January 16 | |
President's Day | Monday, February 20 | Monday, February 20 |
Memorial Day | Monday, May 29 | Monday, May 29 |
Independence Day | Tuesday, July 4 | Tuesday, July 4 |
Labor Day | Monday, September 4 | Monday, September 4 |
Veterans Day | Thursday, November 9 | Friday, November 10 |
Thanksgiving Day | Thursday, November 23 | Thursday, November 23 |
Day after Thanksgiving | n/a | Friday, November 24 |
Christmas Day | Monday, Dec. 25 | Monday, Dec. 25 |
YouTube
Facebook